STM32L4
NuGet: GHIElectronics.TinyCLR.Pins
Assembly: GHIElectronics.TinyCLR.Pins
Namespace: GHIElectronics.TinyCLR.Pins
Board definition for the STM32L4.
Adc
ADC channel definitions.
| Member | Value |
|---|---|
Adc1 | GHIElectronics.TinyCLR.NativeApis.STM32L4.AdcController\\0 |
Channel5 | 5 |
Channel6 | 6 |
Channel7 | 7 |
Channel8 | 8 |
Channel9 | 9 |
Channel10 | 10 |
Channel11 | 11 |
Channel12 | 12 |
Channel15 | 15 |
Channel16 | 16 |
Channel17 | 17 |
Channel18 | 18 |
CanBus
CAN bus definitions.
| Member | Value |
|---|---|
Can1 | GHIElectronics.TinyCLR.NativeApis.STM32L4.CanController\\0 |
Dac
DAC channel definitions.
| Member | Value |
|---|---|
Id | GHIElectronics.TinyCLR.NativeApis.STM32L4.DacController\\0 |
Channel1 | 0 |
Display
Display definitions.
| Member | Value |
|---|---|
Lcd | GHIElectronics.TinyCLR.NativeApis.STM32L4.DisplayController\\0 |
EthernetController
Network controller definitions.
| Member | Value |
|---|---|
EthernetEmac | GHIElectronics.TinyCLR.NativeApis.STM32L4.EthernetEmacController\\0 |
GpioPin
GPIO pin definitions.
| Member | Value |
|---|---|
Id | GHIElectronics.TinyCLR.NativeApis.STM32L4.GpioController\\0 |
PA0 | 0 |
PA1 | 1 |
PA2 | 2 |
PA3 | 3 |
PA4 | 4 |
PA5 | 5 |
PA6 | 6 |
PA7 | 7 |
PA8 | 8 |
PA9 | 9 |
PA10 | 10 |
PA11 | 11 |
PA12 | 12 |
PA13 | 13 |
PA14 | 14 |
PA15 | 15 |
PB0 | 0 + 16 |
PB1 | 1 + 16 |
PB2 | 2 + 16 |
PB3 | 3 + 16 |
PB4 | 4 + 16 |
PB5 | 5 + 16 |
PB6 | 6 + 16 |
PB7 | 7 + 16 |
PB8 | 8 + 16 |
PB9 | 9 + 16 |
PB10 | 10 + 16 |
PB11 | 11 + 16 |
PB12 | 12 + 16 |
PB13 | 13 + 16 |
PB14 | 14 + 16 |
PB15 | 15 + 16 |
PC13 | 13 + 32 |
PC14 | 14 + 32 |
PC15 | 15 + 32 |
PH0 | 0 + 112 |
PH1 | 1 + 112 |
PH3 | 3 + 112 |
I2cBus
I2C bus definitions.
| Member | Value |
|---|---|
I2c1 | GHIElectronics.TinyCLR.NativeApis.STM32L4.I2cController\\0 |
I2c1BusId | 0 |
I2c2 | GHIElectronics.TinyCLR.NativeApis.STM32L4.I2cController\\1 |
I2c2BusId | 1 |
I2c4 | GHIElectronics.TinyCLR.NativeApis.STM32L4.I2cController\\3 |
I2c4BusId | 3 |
Software | GHIElectronics.TinyCLR.NativeApis.SoftwareI2cController |
RtcController
RTC controller definitions.
| Member | Value |
|---|---|
Id | GHIElectronics.TinyCLR.NativeApis.STM32L4.RtcController\\0 |
SpiBus
SPI bus definitions.
| Member | Value |
|---|---|
Spi1 | GHIElectronics.TinyCLR.NativeApis.STM32L4.SpiController\\0 |
Spi1BusId | 0 |
Spi2 | GHIElectronics.TinyCLR.NativeApis.STM32L4.SpiController\\1 |
Spi2BusId | 1 |
StorageController
Storage controller definitions.
| Member | Value |
|---|---|
UsbHostMassStorage | GHIElectronics.TinyCLR.NativeApis.STM32L4.UsbHostMassStorageStorageController\\0 |
QuadSpi | GHIElectronics.TinyCLR.NativeApis.STM32L4.QspiStorageController\\0 |
Timer
PWM pin definitions.
| Member | Value |
|---|---|
Tim1 | GHIElectronics.TinyCLR.NativeApis.STM32L4.PwmController\\0 |
Chip0 | 0 |
Tim2 | GHIElectronics.TinyCLR.NativeApis.STM32L4.PwmController\\1 |
Chip1 | 1 |
Tim15 | GHIElectronics.TinyCLR.NativeApis.STM32L4.PwmController\\14 |
Chip14 | 14 |
Tim16 | GHIElectronics.TinyCLR.NativeApis.STM32L4.PwmController\\15 |
Chip15 | 15 |
SoftwarePwm | GHIElectronics.TinyCLR.NativeApis.STM32L4.SoftwarePwmController |
Channel1 | 0 |
Channel2 | 1 |
Channel3 | 2 |
Channel4 | 3 |
UartPort
UART port definitions.
| Member | Value |
|---|---|
Usart1 | GHIElectronics.TinyCLR.NativeApis.STM32L4.UartController\\0 |
Usart2 | GHIElectronics.TinyCLR.NativeApis.STM32L4.UartController\\1 |
Usart3 | GHIElectronics.TinyCLR.NativeApis.STM32L4.UartController\\2 |
Uart4 | GHIElectronics.TinyCLR.NativeApis.STM32L4.UartController\\3 |
UsbClientPort
USB client port definitions.
| Member | Value |
|---|---|
UsbOtg | GHIElectronics.TinyCLR.NativeApis.STM32L4.UsbClientController\\0 |
UsbHostPort
USB host port definitions.
| Member | Value |
|---|---|
UsbOtg | GHIElectronics.TinyCLR.NativeApis.STM32L4.UsbHostController\\0 |
WakeupPin
Hardware wake-up pin bit flags for GHIElectronics.TinyCLR.Native.Power.Shutdown(int, System.DateTime). OR-combine to allow any of the selected pins to wake the device. Bit position matches the STM32L4 PWR_WAKEUP_PINx slot index (bit N → WKUP(N+1)).
| Member | Value |
|---|---|
PA0 | 1 << 0 |
PC13 | 1 << 1 |
PE6 | 1 << 2 |
PA2 | 1 << 3 |
PC5 | 1 << 4 |