STM32H7
NuGet: GHIElectronics.TinyCLR.Pins
Assembly: GHIElectronics.TinyCLR.Pins
Namespace: GHIElectronics.TinyCLR.Pins
Board definition for the STM32H7.
Adc
ADC channel definitions.
| Member | Value |
|---|---|
Adc1 | GHIElectronics.TinyCLR.NativeApis.STM32H7.AdcController\\0 |
Adc3 | GHIElectronics.TinyCLR.NativeApis.STM32H7.AdcController\\2 |
Channel0 | 0 |
Channel1 | 1 |
Channel2 | 2 |
Channel3 | 3 |
Channel4 | 4 |
Channel5 | 5 |
Channel6 | 6 |
Channel7 | 7 |
Channel8 | 8 |
Channel9 | 9 |
Channel10 | 10 |
Channel11 | 11 |
Channel12 | 12 |
Channel13 | 13 |
Channel14 | 14 |
Channel15 | 15 |
Channel16 | 16 |
Channel17 | 17 |
Channel18 | 18 |
Channel19 | 19 |
CanBus
CAN bus definitions.
| Member | Value |
|---|---|
Can1 | GHIElectronics.TinyCLR.NativeApis.STM32H7.CanController\\0 |
Can2 | GHIElectronics.TinyCLR.NativeApis.STM32H7.CanController\\1 |
Dac
DAC channel definitions.
| Member | Value |
|---|---|
Id | GHIElectronics.TinyCLR.NativeApis.STM32H7.DacController\\0 |
Channel1 | 0 |
Channel2 | 1 |
Display
Display definitions.
| Member | Value |
|---|---|
Lcd | GHIElectronics.TinyCLR.NativeApis.STM32H7.DisplayController\\0 |
EthernetController
Network controller definitions.
| Member | Value |
|---|---|
EthernetEmac | GHIElectronics.TinyCLR.NativeApis.STM32H7.EthernetEmacController\\0 |
GpioPin
GPIO pin definitions.
| Member | Value |
|---|---|
Id | GHIElectronics.TinyCLR.NativeApis.STM32H7.GpioController\\0 |
PA0 | 0 |
PA1 | 1 |
PA2 | 2 |
PA3 | 3 |
PA4 | 4 |
PA5 | 5 |
PA6 | 6 |
PA7 | 7 |
PA8 | 8 |
PA9 | 9 |
PA10 | 10 |
PA11 | 11 |
PA12 | 12 |
PA13 | 13 |
PA14 | 14 |
PA15 | 15 |
PB0 | 0 + 16 |
PB1 | 1 + 16 |
PB2 | 2 + 16 |
PB3 | 3 + 16 |
PB4 | 4 + 16 |
PB5 | 5 + 16 |
PB6 | 6 + 16 |
PB7 | 7 + 16 |
PB8 | 8 + 16 |
PB9 | 9 + 16 |
PB10 | 10 + 16 |
PB11 | 11 + 16 |
PB12 | 12 + 16 |
PB13 | 13 + 16 |
PB14 | 14 + 16 |
PB15 | 15 + 16 |
PC0 | 0 + 32 |
PC1 | 1 + 32 |
PC2 | 2 + 32 |
PC3 | 3 + 32 |
PC4 | 4 + 32 |
PC5 | 5 + 32 |
PC6 | 6 + 32 |
PC7 | 7 + 32 |
PC8 | 8 + 32 |
PC9 | 9 + 32 |
PC10 | 10 + 32 |
PC11 | 11 + 32 |
PC12 | 12 + 32 |
PC13 | 13 + 32 |
PC14 | 14 + 32 |
PC15 | 15 + 32 |
PD0 | 0 + 48 |
PD1 | 1 + 48 |
PD2 | 2 + 48 |
PD3 | 3 + 48 |
PD4 | 4 + 48 |
PD5 | 5 + 48 |
PD6 | 6 + 48 |
PD7 | 7 + 48 |
PD8 | 8 + 48 |
PD9 | 9 + 48 |
PD10 | 10 + 48 |
PD11 | 11 + 48 |
PD12 | 12 + 48 |
PD13 | 13 + 48 |
PD14 | 14 + 48 |
PD15 | 15 + 48 |
PE0 | 0 + 64 |
PE1 | 1 + 64 |
PE2 | 2 + 64 |
PE3 | 3 + 64 |
PE4 | 4 + 64 |
PE5 | 5 + 64 |
PE6 | 6 + 64 |
PE7 | 7 + 64 |
PE8 | 8 + 64 |
PE9 | 9 + 64 |
PE10 | 10 + 64 |
PE11 | 11 + 64 |
PE12 | 12 + 64 |
PE13 | 13 + 64 |
PE14 | 14 + 64 |
PE15 | 15 + 64 |
PF0 | 0 + 80 |
PF1 | 1 + 80 |
PF2 | 2 + 80 |
PF3 | 3 + 80 |
PF4 | 4 + 80 |
PF5 | 5 + 80 |
PF6 | 6 + 80 |
PF7 | 7 + 80 |
PF8 | 8 + 80 |
PF9 | 9 + 80 |
PF10 | 10 + 80 |
PF11 | 11 + 80 |
PF12 | 12 + 80 |
PF13 | 13 + 80 |
PF14 | 14 + 80 |
PF15 | 15 + 80 |
PG0 | 0 + 96 |
PG1 | 1 + 96 |
PG2 | 2 + 96 |
PG3 | 3 + 96 |
PG4 | 4 + 96 |
PG5 | 5 + 96 |
PG6 | 6 + 96 |
PG7 | 7 + 96 |
PG8 | 8 + 96 |
PG9 | 9 + 96 |
PG10 | 10 + 96 |
PG11 | 11 + 96 |
PG12 | 12 + 96 |
PG13 | 13 + 96 |
PG14 | 14 + 96 |
PG15 | 15 + 96 |
PH0 | 0 + 112 |
PH1 | 1 + 112 |
PH2 | 2 + 112 |
PH3 | 3 + 112 |
PH4 | 4 + 112 |
PH5 | 5 + 112 |
PH6 | 6 + 112 |
PH7 | 7 + 112 |
PH8 | 8 + 112 |
PH9 | 9 + 112 |
PH10 | 10 + 112 |
PH11 | 11 + 112 |
PH12 | 12 + 112 |
PH13 | 13 + 112 |
PH14 | 14 + 112 |
PH15 | 15 + 112 |
PI0 | 0 + 128 |
PI1 | 1 + 128 |
PI2 | 2 + 128 |
PI3 | 3 + 128 |
PI4 | 4 + 128 |
PI5 | 5 + 128 |
PI6 | 6 + 128 |
PI7 | 7 + 128 |
PI8 | 8 + 128 |
PI9 | 9 + 128 |
PI10 | 10 + 128 |
PI11 | 11 + 128 |
PI12 | 12 + 128 |
PI13 | 13 + 128 |
PI14 | 14 + 128 |
PI15 | 15 + 128 |
PJ0 | 0 + 144 |
PJ1 | 1 + 144 |
PJ2 | 2 + 144 |
PJ3 | 3 + 144 |
PJ4 | 4 + 144 |
PJ5 | 5 + 144 |
PJ6 | 6 + 144 |
PJ7 | 7 + 144 |
PJ8 | 8 + 144 |
PJ9 | 9 + 144 |
PJ10 | 10 + 144 |
PJ11 | 11 + 144 |
PJ12 | 12 + 144 |
PJ13 | 13 + 144 |
PJ14 | 14 + 144 |
PJ15 | 15 + 144 |
PK0 | 0 + 160 |
PK1 | 1 + 160 |
PK2 | 2 + 160 |
PK3 | 3 + 160 |
PK4 | 4 + 160 |
PK5 | 5 + 160 |
PK6 | 6 + 160 |
PK7 | 7 + 160 |
PK8 | 8 + 160 |
PK9 | 9 + 160 |
PK10 | 10 + 160 |
PK11 | 11 + 160 |
PK12 | 12 + 160 |
PK13 | 13 + 160 |
PK14 | 14 + 160 |
PK15 | 15 + 160 |
I2cBus
I2C bus definitions.
| Member | Value |
|---|---|
I2c1 | GHIElectronics.TinyCLR.NativeApis.STM32H7.I2cController\\0 |
I2c1BusId | 0 |
I2c2 | GHIElectronics.TinyCLR.NativeApis.STM32H7.I2cController\\1 |
I2c2BusId | 1 |
I2c3 | GHIElectronics.TinyCLR.NativeApis.STM32H7.I2cController\\2 |
I2c3BusId | 2 |
Software | GHIElectronics.TinyCLR.NativeApis.SoftwareI2cController |
RtcController
RTC controller definitions.
| Member | Value |
|---|---|
Id | GHIElectronics.TinyCLR.NativeApis.STM32H7.RtcController\\0 |
SpiBus
SPI bus definitions.
| Member | Value |
|---|---|
Spi1 | GHIElectronics.TinyCLR.NativeApis.STM32H7.SpiController\\0 |
Spi1BusId | 0 |
Spi2 | GHIElectronics.TinyCLR.NativeApis.STM32H7.SpiController\\1 |
Spi2BusId | 1 |
Spi3 | GHIElectronics.TinyCLR.NativeApis.STM32H7.SpiController\\2 |
Spi3BusId | 2 |
Spi4 | GHIElectronics.TinyCLR.NativeApis.STM32H7.SpiController\\3 |
Spi4BusId | 3 |
Spi5 | GHIElectronics.TinyCLR.NativeApis.STM32H7.SpiController\\4 |
Spi5BusId | 4 |
Spi6 | GHIElectronics.TinyCLR.NativeApis.STM32H7.SpiController\\5 |
Spi6BusId | 5 |
StorageController
Storage controller definitions.
| Member | Value |
|---|---|
SdCard | GHIElectronics.TinyCLR.NativeApis.STM32H7.SdCardStorageController\\0 |
UsbHostMassStorage | GHIElectronics.TinyCLR.NativeApis.STM32H7.UsbHostMassStorageStorageController\\0 |
QuadSpi | GHIElectronics.TinyCLR.NativeApis.STM32H7.QspiStorageController\\0 |
Timer
PWM pin definitions.
| Member | Value |
|---|---|
Tim1 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\0 |
Chip0 | 0 |
Tim2 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\1 |
Chip1 | 1 |
Tim3 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\2 |
Chip2 | 2 |
Tim4 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\3 |
Chip3 | 3 |
Tim5 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\4 |
Chip4 | 4 |
Tim6 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\5 |
Chip5 | 5 |
Tim7 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\6 |
Chip6 | 6 |
Tim8 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\7 |
Chip7 | 7 |
Tim9 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\8 |
Chip8 | 8 |
Tim10 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\9 |
Chip9 | 9 |
Tim11 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\10 |
Chip10 | 10 |
Tim12 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\11 |
Chip11 | 11 |
Tim13 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\12 |
Chip12 | 12 |
Tim14 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\13 |
Chip13 | 13 |
Tim15 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\14 |
Chip14 | 14 |
Tim16 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\15 |
Chip15 | 15 |
Tim17 | GHIElectronics.TinyCLR.NativeApis.STM32H7.PwmController\\16 |
Chip16 | 16 |
SoftwarePwm | GHIElectronics.TinyCLR.NativeApis.STM32H7.SoftwarePwmController |
Channel0 | 0 |
Channel1 | 1 |
Channel2 | 2 |
Channel3 | 3 |
Channel4 | 4 |
Channel5 | 5 |
UartPort
UART port definitions.
| Member | Value |
|---|---|
Usart1 | GHIElectronics.TinyCLR.NativeApis.STM32H7.UartController\\0 |
Usart2 | GHIElectronics.TinyCLR.NativeApis.STM32H7.UartController\\1 |
Usart3 | GHIElectronics.TinyCLR.NativeApis.STM32H7.UartController\\2 |
Uart4 | GHIElectronics.TinyCLR.NativeApis.STM32H7.UartController\\3 |
Uart5 | GHIElectronics.TinyCLR.NativeApis.STM32H7.UartController\\4 |
Usart6 | GHIElectronics.TinyCLR.NativeApis.STM32H7.UartController\\5 |
Uart7 | GHIElectronics.TinyCLR.NativeApis.STM32H7.UartController\\6 |
Uart8 | GHIElectronics.TinyCLR.NativeApis.STM32H7.UartController\\7 |
Uart9 | GHIElectronics.TinyCLR.NativeApis.STM32H7.UartController\\8 |
UsbClientPort
USB client port definitions.
| Member | Value |
|---|---|
UsbOtg | GHIElectronics.TinyCLR.NativeApis.STM32H7.UsbClientController\\0 |
UsbHostPort
USB host port definitions.
| Member | Value |
|---|---|
UsbOtg | GHIElectronics.TinyCLR.NativeApis.STM32H7.UsbHostController\\0 |
WakeupPin
Hardware wake-up pin bit flags for GHIElectronics.TinyCLR.Native.Power.Shutdown(int, System.DateTime). OR-combine to allow any of the selected pins to wake the device. Bit position matches the STM32H7 PWR_WAKEUP_PINx slot index (bit N → WKUP(N+1)).
| Member | Value |
|---|---|
PA0 | 1 << 0 |
PA2 | 1 << 1 |
PI8 | 1 << 2 |
PC13 | 1 << 3 |
PI11 | 1 << 4 |
PC1 | 1 << 5 |