FEZStick
NuGet: GHIElectronics.TinyCLR.Pins
Assembly: GHIElectronics.TinyCLR.Pins
Namespace: GHIElectronics.TinyCLR.Pins
Adc.Controller1
ADC controller.
| Member | Value |
|---|
Id | STM32H7.Adc.Adc1 |
PC0 | STM32H7.Adc.Channel10 |
PC1 | STM32H7.Adc.Channel11 |
PA3 | STM32H7.Adc.Channel15 |
Adc.Controller3
ADC controller.
| Member | Value |
|---|
Id | STM32H7.Adc.Adc3 |
InternalReferenceVoltage | STM32H7.Adc.Channel17 |
InternalTemperatureSensor | STM32H7.Adc.Channel18 |
VBAT | STM32H7.Adc.Channel19 |
CanBus
CAN bus definitions.
| Member | Value |
|---|
Can2 | STM32H7.CanBus.Can2 |
GpioPin
GPIO pin definitions.
| Member | Value |
|---|
PE5 | SC20260.GpioPin.PE5 |
PC5 | SC20260.GpioPin.PC5 |
PA10 | SC20260.GpioPin.PA10 |
PA9 | SC20260.GpioPin.PA9 |
PB8 | SC20260.GpioPin.PB8 |
PB9 | SC20260.GpioPin.PB9 |
PD2 | SC20260.GpioPin.PD2 |
PC12 | SC20260.GpioPin.PC12 |
PC11 | SC20260.GpioPin.PC11 |
PC10 | SC20260.GpioPin.PC10 |
PB3 | SC20260.GpioPin.PB3 |
PB4 | SC20260.GpioPin.PB4 |
PB5 | SC20260.GpioPin.PB5 |
PC1 | SC20260.GpioPin.PC1 |
PD15 | SC20260.GpioPin.PD15 |
PD14 | SC20260.GpioPin.PD14 |
PA3 | SC20260.GpioPin.PA3 |
PA8 | SC20260.GpioPin.PA8 |
PB12 | SC20260.GpioPin.PB12 |
PB13 | SC20260.GpioPin.PB13 |
PB10 | SC20260.GpioPin.PB10 |
PB11 | SC20260.GpioPin.PB11 |
PC8 | SC20260.GpioPin.PC8 |
PC9 | SC20260.GpioPin.PC9 |
PE14 | SC20260.GpioPin.PE14 |
PE13 | SC20260.GpioPin.PE13 |
PE12 | SC20260.GpioPin.PE12 |
PD3 | SC20260.GpioPin.PD3 |
PD4 | SC20260.GpioPin.PD4 |
PC0 | SC20260.GpioPin.PC0 |
PB7 | SC20260.GpioPin.PB7 |
PD7 | SC20260.GpioPin.PD7 |
PE3 | SC20260.GpioPin.PE3 |
Led | SC20260.GpioPin.PE11 |
ButtonLdr | SC20100.GpioPin.PE3 |
ButtonApp | SC20100.GpioPin.PB7 |
I2cBus
I2C bus definitions.
| Member | Value |
|---|
I2c1 | STM32H7.I2cBus.I2c1 |
I2c1BusId | 0 |
I2c2 | STM32H7.I2cBus.I2c2 |
I2c2BusId | 1 |
Software | STM32H7.I2cBus.Software |
RtcController
RTC controller definitions.
| Member | Value |
|---|
Id | STM32H7.RtcController.Id |
SpiBus
SPI bus definitions.
| Member | Value |
|---|
Spi3 | STM32H7.SpiBus.Spi3 |
Spi3BusId | 2 |
Spi4 | STM32H7.SpiBus.Spi4 |
Spi4BusId | 3 |
StorageController
Storage controller definitions.
| Member | Value |
|---|
UsbHostMassStorage | STM32H7.StorageController.UsbHostMassStorage |
Timer.DigitalSignal.Controller2
| Member | Value |
|---|
PB3 | STM32H7.GpioPin.PB3 |
Timer.Pwm.Controller1
PWM controller.
| Member | Value |
|---|
Id | STM32H7.Timer.Tim1 |
Chip | 0 |
Led | STM32H7.Timer.Channel1 |
PE13 | STM32H7.Timer.Channel2 |
PE14 | STM32H7.Timer.Channel3 |
Timer.Pwm.Controller2
PWM controller.
| Member | Value |
|---|
Id | STM32H7.Timer.Tim2 |
Chip | 1 |
PB3 | STM32H7.Timer.Channel1 |
PA3 | STM32H7.Timer.Channel3 |
Timer.Pwm.Controller4
PWM controller.
| Member | Value |
|---|
Id | STM32H7.Timer.Tim4 |
Chip | 3 |
PB7 | STM32H7.Timer.Channel1 |
Timer.Pwm.Controller15
| Member | Value |
|---|
Id | STM32H7.Timer.Tim15 |
Chip | 14 |
PE5 | STM32H7.Timer.Channel0 |
Timer.Pwm.Controller16
| Member | Value |
|---|
Id | STM32H7.Timer.Tim16 |
Chip | 15 |
PB8 | STM32H7.Timer.Channel0 |
Timer.Pwm.Controller17
| Member | Value |
|---|
Id | STM32H7.Timer.Tim17 |
Chip | 16 |
PB9 | STM32H7.Timer.Channel0 |
Timer.Pwm.Software
| Member | Value |
|---|
Id | STM32H7.Timer.SoftwarePwm |
UartPort
UART port definitions.
| Member | Value |
|---|
Uart1 | STM32H7.UartPort.Usart1 |
Uart5 | STM32H7.UartPort.Uart5 |