GHIElectronics.TinyCLR.Drawing
NuGet package containing 26 types across 4 namespaces (GHIElectronics.TinyCLR.Drawing, System.Drawing, System.Drawing.Drawing2D, System.Drawing.Imaging).
Classes
| Class | Namespace | Summary |
|---|---|---|
| Bitmap | System.Drawing | A raster bitmap loaded from a resource or stream (BMP/JPEG/GIF; PNG and TIFF are not supported). |
| Brush | System.Drawing | Abstract base for objects that fill graphics shapes (rectangles, ellipses, paths). |
| BufferDrawTarget | GHIElectronics.TinyCLR.Drawing | |
| BufferDrawTargetRgb444 | GHIElectronics.TinyCLR.Drawing | |
| BufferDrawTargetRgb565 | GHIElectronics.TinyCLR.Drawing | |
| BufferDrawTargetVerticalByteStrip1Bpp | GHIElectronics.TinyCLR.Drawing | |
| Graphics | System.Drawing | 2-D drawing surface backed by a Bitmap. Issue line, rectangle, ellipse, text, and image draws against this surface, then push the result to the display via Flush(IntPtr). |
| Image | System.Drawing | Abstract base for raster images. Concrete subclass: Bitmap. |
| ImageFormat | System.Drawing.Imaging | |
| Pen | System.Drawing | Defines an object used to draw lines and outlines — color, width, and brush. |
| SolidBrush | System.Drawing | A brush that fills with a single solid Color. |
| StringFormat | System.Drawing |
Structs
| Struct | Namespace | Summary |
|---|---|---|
| Color | System.Drawing | 32-bit ARGB color value. Construct via FromArgb(int, int, int) / FromArgb(int, int, int, int), or use one of the named static constants. |
| Rectangle | System.Drawing | An integer rectangle defined by upper-left corner (X,Y) and size (Width,Height). |
| RectangleF | System.Drawing | A floating-point rectangle defined by upper-left corner (X,Y) and size (Width,Height). |
| SizeF | System.Drawing | A floating-point width × height size. |
Enums
| Enum | Namespace | Summary |
|---|---|---|
| BitFormat | System.Drawing | |
| BitmapImageType | System.Drawing | |
| ColorFormat | System.Drawing | |
| DrawTextAlignment | System.Drawing | |
| PenType | System.Drawing.Drawing2D | |
| RgbFormat | System.Drawing | |
| StringAlignment | System.Drawing | |
| StringFormatFlags | System.Drawing | |
| StringTrimming | System.Drawing |
Delegates
| Delegate | Namespace | Summary |
|---|---|---|
| OnFlushHandler | System.Drawing |